Guild
| Name |
|---|
| Shadow Brothers |
![]() |
Albion | Players | 47 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 330754 | 55785 | 99316 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 1 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedropascal | Minstrel | 35 | 2L6 | 36441 | 191 | 30 | 1 | 28 | |
| 2 | Ailspeth | Armsman | 38 | 2L6 | 33713 | 192 | 227 | 2 | 34 | |
| 3 | Thalaw | Wizard | 50 | 2L6 | 31385 | 21 | 53 | 0 | 1 | |
| 4 | Feig | Cleric | 50 | 2L5 | 30353 | 51 | 46 | 0 | 2 | |
| 5 | Pokemon | Sorcerer | 44 | 2L5 | 28015 | 110 | 89 | 0 | 5 | |
| 6 | Tussie | Minstrel | 39 | 2L5 | 26370 | 79 | 81 | 5 | 19 | |
| 7 | Kerfuffle | Cleric | 33 | 2L4 | 24748 | 166 | 64 | 0 | 8 | |
| 8 | Jiggerypokery | Scout | 27 | 2L4 | 21356 | 165 | 85 | 5 | 30 | |
| 9 | Bibbzy | Necromancer | 50 | 2L4 | 20510 | 42 | 19 | 1 | 13 | |
| 10 | Brighde | Mercenary | 45 | 2L3 | 18855 | 77 | 52 | 0 | 18 | |
| 11 | Kegic | Cleric | 38 | 2L3 | 17589 | 74 | 87 | 1 | 5 | |
| 12 | Ashrael | Reaver | 34 | 2L2 | 13724 | 67 | 84 | 0 | 12 | |
| 13 | Rumbullion | Theurgist | 50 | 2L1 | 12327 | 121 | 81 | 5 | 22 | |
| 14 | Necrocomicon | Necromancer | 50 | 2L1 | 11716 | 7 | 6 | 0 | 2 | |
| 15 | Kega | Friar | 44 | 2L1 | 11649 | 5 | 35 | 1 | 2 | |
| 16 | Skade | Infiltrator | 33 | 2L1 | 11491 | 108 | 58 | 0 | 19 | |
| 17 | Syr | Paladin | 27 | 2L1 | 10893 | 66 | 92 | 0 | 6 | |
| 18 | Florshmia | Paladin | 44 | 2L1 | 10810 | 6 | 41 | 0 | 0 | |
| 19 | Bibbinhood | Scout | 25 | 2L0 | 8225 | 34 | 52 | 0 | 8 | |
| 20 | Crexus | Armsman | 39 | 2L0 | 7442 | 47 | 28 | 0 | 6 | |
| 21 | Cooper | Cabalist | 36 | 2L0 | 7351 | 29 | 20 | 0 | 5 | |
| 22 | Bibbsalot | Armsman | 50 | 2L0 | 7329 | 4 | 10 | 0 | 2 | |
| 23 | Ashyriel | Paladin | 20 | 1L9 | 6677 | 46 | 46 | 0 | 6 | |
| 24 | Ryusae | Sorcerer | 35 | 1L9 | 6272 | 17 | 34 | 0 | 0 | |
| 25 | Pazzosanto | Cleric | 46 | 1L9 | 6071 | 8 | 18 | 0 | 0 | |
| 26 | Hootenanny | Minstrel | 39 | 1L8 | 4496 | 21 | 22 | 2 | 7 | |
| 27 | Pazzolottare | Mercenary | 26 | 1L8 | 4146 | 11 | 10 | 0 | 1 | |
| 28 | Corpsy | Necromancer | 25 | 1L7 | 3373 | 3 | 25 | 0 | 2 | |
| 29 | Bongos | Minstrel | 36 | 1L7 | 3217 | 35 | 13 | 0 | 4 | |
| 30 | Golemsrus | Theurgist | 18 | 1L7 | 3177 | 7 | 12 | 0 | 0 | |
| 31 | Thanadora | Necromancer | 27 | 1L7 | 2564 | 12 | 18 | 0 | 2 | |
| 32 | Goat | Paladin | 32 | 1L7 | 2467 | 27 | 8 | 0 | 9 | |
| 33 | Thalacle | Cleric | 28 | 1L6 | 1930 | 18 | 0 | 0 | 0 | |
| 34 | Sparkii | Cleric | 17 | 1L5 | 927 | 4 | 10 | 0 | 0 | |
| 35 | Denim | Necromancer | 26 | 1L5 | 920 | 9 | 10 | 0 | 1 | |
| 36 | Faithful | Theurgist | 14 | 1L5 | 870 | 0 | 0 | 0 | 0 | |
| 37 | Canyousmell | Cabalist | 17 | 1L5 | 813 | 9 | 6 | 0 | 0 | |
| 38 | Faafo | Mercenary | 50 | 1L4 | 593 | 1 | 3 | 0 | 1 | |
| 39 | Pazzoterra | Theurgist | 12 | 1L4 | 511 | 0 | 0 | 0 | 0 | |
| 40 | Dungeon | Reaver | 11 | 1L4 | 479 | 1 | 10 | 0 | 0 | |
| 41 | Opicaba | Cabalist | 11 | 1L3 | 211 | 1 | 6 | 0 | 1 | |
| 42 | Cardo | Cleric | 33 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Sheres | Reaver | 30 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Thalapal | Paladin | 29 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Friared | Friar | 23 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Mosrael | Infiltrator | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Shadowwithanxiety | Infiltrator | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 |
| Page 1 of 1 |
